---
title: "Airtable base permissions"
slug: "base-permissions"
updated: 2026-03-04T17:05:37Z
published: 2026-03-04T17:05:37Z
---

> ## Documentation Index
> Fetch the complete documentation index at: https://support.airtable.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Airtable base permissions

| **Plan availability** | All plan types |
| --- | --- |
| **Permissions** | - **Admins** - Can perform the actions noted below in workspaces/bases where they are added as collaborators. Otherwise, admins can manage user permissions from the [admin panel](/docs/overview-enterprise-admin-panel). - **All users**- Can take various actions in Airtable — detailed below. |
| **Platform(s)** | Web/Browser, Mac app, Windows app, and mobile apps |

## How do I **upgrade and downgrade base collaborator permissions?**

Check out our [Billable collaborators article](/docs/managing-billable-collaborators-from-your-airtable-account#upgrading-and-downgrading-billable-base-collaborator-permissions) to learn how to upgrade and downgrade base collaborator permissions.

## General base actions

| Action | Owner/Creator | Editor | Commenter | Read-Only |
| --- | --- | --- | --- | --- |
| Access and view entire bases at your assigned permission level | ✅ | ✅ | ✅ | ✅ |
| Invite users at or below your permission level | ✅ | ✅ | ✅ | ✅ |
| Create or remove view share links | ✅ | ✅ |  |  |
| Create and remove base collaborators’ invite links | ✅ |  |  |  |
| Rename bases | ✅ |  |  |  |

## Record Actions

| Action | Owner/Creator | Editor | Commenter | Read-Only |
| --- | --- | --- | --- | --- |
| Comment on records | ✅ | ✅ | ✅ |  |
| Add, delete, and modify records | ✅ | ✅ |  |  |

## View Actions

| Action | Owner/Creator | Editor | Commenter | Read-Only |
| --- | --- | --- | --- | --- |
| Download CSVs of individual views | ✅ | ✅ | ✅ | ✅ |
| Print views | ✅ | ✅ | ✅ | ✅ |
| Copy view data | ✅ | ✅ | ✅ | ✅ |
| Add, delete, and modify views | ✅ | ✅ | ✅ (personal views only) |  |
| Lock and unlock views | ✅ |  |  |  |
| Delete other collaborators' personal views | ✅ |  |  |  |

## Field Actions

| Action | Owner/Creator | Editor | Commenter | Read-Only |
| --- | --- | --- | --- | --- |
| Add, delete, duplicate, rename, and customize fields | ✅ |  |  |  |

## Table Actions

| Action | Owner/Creator | Editor | Commenter | Read-Only |
| --- | --- | --- | --- | --- |
| Add, delete, duplicate, and rename tables | ✅ |  |  |  |
| Import CSVs as new tables | ✅ |  |  |  |

## Airtable Automations

| Action | Owner/Creator | Editor | Commenter | Read-Only |
| --- | --- | --- | --- | --- |
| Create, delete, and duplicate automations | ✅ |  |  |  |
| Configure automation (turn on/off, edit trigger types, edit action types, or add actions) | ✅ |  |  |  |
| Rename automations | ✅ |  |  |  |
| Edit automation descriptions | ✅ |  |  |  |
| View automation configurations | ✅ | ✅ | ✅ | ✅ |
| Copy automation URLs | ✅ | ✅ | ✅ | ✅ |

## Airtable sync

| Action | Owner/Creator | Editor | Commenter | Read-Only |
| --- | --- | --- | --- | --- |
| Create and remove syncable view share links | ✅ | ✅ |  |  |
| Manually sync ("Sync now") | ✅ | ✅ |  |  |
| Create and delete synced tables | ✅ |  |  |  |
| Update sync configurations | ✅ |  |  |  |

## Airtable extensions

| Action | Owner/Creator | Editor | Commenter | Read-Only |
| --- | --- | --- | --- | --- |
| Create extensions | ✅ |  |  |  |
| Configure extension settings | ✅ | ✅ |  |  |
| Rename, edit an extension's description, and move extensions to another dashboard | ✅ |  |  |  |
| Delete, disable, duplicate, and share extensions | ✅ |  |  |  |
| Add, delete, and rename extension dashboards | ✅ |  |  |  |

## Airtable Interface Designer

| Action | Owner/Creator | Editor | Commenter | Read-Only |
| --- | --- | --- | --- | --- |
| Create interfaces or interface page | ✅ |  |  |  |
| Edit, preview, and publish interfaces | ✅ |  |  |  |
| Add, edit, and delete interface elements | ✅ |  |  |  |
| Delete, duplicate, and rename interfaces | ✅ |  |  |  |
| Restrict interface sharing | ✅ |  |  |  |
| Update records via editable inline records or editable record details | ✅ | ✅ |  |  |
| Create and delete new records in interfaces (when enabled) | ✅ | ✅ |  |  |
| Add new records via interface form submissions | ✅ | ✅ |  |  |
| View interfaces | ✅ | ✅ | ✅ | ✅ |
