---
title: "Enterprise Hub in Airtable overview"
slug: "enterprise-hub-in-airtable-overview"
updated: 2025-08-27T17:04:33Z
published: 2025-08-27T17:04:33Z
---

> ## Documentation Index
> Fetch the complete documentation index at: https://support.airtable.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Enterprise Hub in Airtable overview

| [**Plan availability**](https://airtable.com/pricing) | Enterprise Scale plans |
| --- | --- |
| **Super admin Permissions** | **Super admins**can/have: - Configure SSO and SCIM for their org. - Full visibility and admin rights over users and workspaces in the organization. - Visibility into on-domain users and any external user collaborating on an org-owned workspace, base, or interface. - Control Airtable licenses. - Ability to create new org units or grant super admin access, new org units through the admin panel that inherit the organization's default security policies. - Ability to configure SSO, SCIM, and domains. - Power to establish security policies that apply to all org units, by default. Rules for APIs and compliance tools such as EKM, DLP, and audit logs apply to the entire organization. |
| **Org-unit admin permissions** | - **Org-unit admins** have: - Visibility into specific org units where they are an admin. - Administrative rights for workspaces and user permissions on their org units. - Visibility into all org unit members, and any on-domain user or external user collaborating on an org unit-owned workspace, base, or interface. - Ability to grant org unit admin access. |
| **User admin permissions** | **User admins** have: - Administrative rights over users. - Ability to manage groups and their memberships. - Ability to manage workspace, base and interface collaborations. |
| **Platform(s)** | Web/Browser, Mac app, and Windows app |
| **Related reading** | - [Overview - Enterprise admin panel](/docs/overview-enterprise-admin-panel) - [Get enterprise](https://airtable.com/developers/web/api/get-enterprise) - [Manage user batched](https://airtable.com/developers/web/api/manage-user-batched) |
| **Enterprise Hub guide series** | - [Enablement paths in Enterprise Hub](/docs/enablement-paths-in-enterprise-hub) - [Configuring Enteprise Hub in Airtable](/docs/configuring-enteprise-hub-in-airtable) - [Enterprise Hub example configurations](/docs/enterprise-hub-example-configurations) |

This article is part 1 of 4 of the Enterprise Hub overview series.

## Enterprise Hub overview

Enterprise Hub offers a flexible way to represent an enterprise’s real-world organizational structure inside Airtable, using organizational units (org units).

- A [hub organization](/docs/enterprise-hub-in-airtable#understanding-and-using-organizational-units) is a central collection of org units. This central collection allows super admins to manage all users across the org units.

The hub organization also has enterprise settings that will default apply to all org units. While super admins can manage the org units directly, they can also appoint additional org unit admins to manage their users and resources and customize enterprise settings.
- Each [org unit](/docs/enterprise-hub-in-airtable#understanding-and-using-organizational-units) has a name that reflects its purpose in your organization. It also has users and resources like workspaces, bases, and interfaces, similar to how a non-hub organization has worked on Airtable.

Your hub organization is also a default org unit. Any users, resources, and user groups not assigned to an explicit org unit will live in your default org unit, and its enterprise settings will be the default enterprise settings configured at the hub level.

> [!CAUTION]
> Note
> 
> Check out our [Enablement paths in Enterprise Hub article](/docs/enablement-paths-in-enterprise-hub) to continue to the 2nd part of the Enterprise Hub overview series.
