- 30 Oct 2024
- 3 Minuten zu lesen
- Drucken
- DunkelHell
- pdf
Airtable legacy plans
- Aktualisiert am 30 Oct 2024
- 3 Minuten zu lesen
- Drucken
- DunkelHell
- pdf
NOTE
This article's information is only relevant for customers with existing Airtable accounts before August 23rd, 2023, who are still on the Plus or Pro plans.
Airtable updated its plan options on August 23rd, 2023. This article details information to customers still on plans that pre-date August 23rd, 2023 and what currently exists on Airtable’s pricing page.
Related reading |
Updated plan type names & pricing
Legacy plan name | Updated plan name | Updated plan price |
---|---|---|
Pro plan | Team plan |
|
Plus plan | Team plan | The Plus plan is deprecated, but if no updates are made to their plan, Plus plan customers can access the Team plan at their existing Plus plan pricing. |
Understanding changes to your plan type
Existing Plus plan users
Beginning September 25th, 2023, Airtable transitioned Plus workspaces to the Team plan and automatically applied the associated discount. Plus plan customers can access the Team plan at the current Plus price ($10 per user/ per month billed annually or $12 per user/ per month billed monthly).
Below is a breakdown of the changes after transitioning from the Plus plan to the Team plan:
Feature | Legacy Plus plan | Updated Team plan |
---|---|---|
Price per user with “Commenter” permissions or higher in at least one base | $10 per user/ per month billed annually or $12 per user/ per month billed monthly | Remains at your current Plus plan pricing, with no plan changes |
Records per base | 5000 records | 50000 records |
Extensions per base | 3 extensions | Access to all extensions |
Sync integrations per base | 3 sync integrations | Access to all standard sync integrations |
Attachment storage per base | 5 GB | 20 GB |
Expanded color and formatting options | N/A | Included |
Advanced calendar features | N/A | Included |
Password and domain-restricted shares | N/A | Included |
Field and table editing permissions | N/A | Included |
Granular interface permissions | N/A | Included |
Automation runs per month (per workspace) | 5000 | 25000 |
Automation run history | 6 months | 1 year |
Gantt and timeline view | N/A | Included |
Personal and locked views | N/A | Included |
View sections | N/A | Included |
API calls per workspace/per month | Unlimited | 100000 |
Existing Pro plan users
Beginning September 18th, 2023, Pro workspaces transitioned to the Team plan.
Below is a breakdown of the changes after transitioning from the Pro plan to the Team plan:
Feature | Current/Legacy Pro plan | New Team plan |
---|---|---|
Automation runs per month (per workspace) | 50000 | 25000 |
Sync integrations | 3 sync integrations | Access to all standard sync integrations |
Multi-source sync | Included | N/A |
Extensions per base | 10 | Access to all extensions |
API calls per workspace/per month | Unlimited | 100000 |
Understanding legacy Enterprise plan features & limitations
Legacy Enterprise plan features and limitations
Feature Set | Feature | Enterprise legacy plan |
---|---|---|
Fundamentals | Bases | Unlimited |
Records per base | 250000 | |
Records per table | 100000 | |
Workspaces | Unlimited | |
Maximum number of editors per workspace | Unlimited | |
Maximum number of commentors per workspace | Unlimited | |
Attachment space per base | 1000GB | |
Revision and snapshot history | 3-year | |
Realtime collaboration and commenting | ✓ | |
Mobile apps | ✓ | |
Views | Grid, calendar, form, kanban, gallery, and list views | ✓ |
Gantt and Timeline views | ✓ | |
Personal and locked views | ✓ | |
Sections | ✓ | |
Customization | Custom branded forms | ✓ |
Expanded color and formatting options | ✓ | |
Advanced calendar features | ✓ | |
App building and design | Interface Designer | ✓ |
Extensions | Pre-built extensions | ✓ |
Scripting and custom extensions | ✓ | |
Automations | Runs per month | 500000 |
Run history | 3-year | |
Automation integrations | ✓ | |
Synced data and integrations | Synced tables per base | 20 |
Verified data | ✓ | |
Multi-source syncing | ✓ | |
Two-way sync | ✓ | |
Standard sync integrations | ✓ | |
Permium sync integrations | ✓ | |
On-premises integrations | ✓ | |
AI | Airtable AI | In beta |
Advanced permissions | Password and domain-restricted shares | ✓ |
Field and table editing permissions | ✓ | |
Granular interface permissions | ✓ | |
User groups | ✓ | |
Admin controls | Federated organization with associated domains | ✓ |
Admin Panel | ✓ | |
Enterprise Hub | ||
Organizational units | ✓ | |
SCIM user provisioning | ✓ | |
Payment by invoice | ✓ | |
Extensions and integration management | ✓ | |
Admin reports | ✓ | |
Security | SAML-based single sign-on (SSO) | ✓ |
Domain management | ✓ | |
Audit logs | ✓ | |
Enterprise Key Management | ||
Developer Platform | Web API | ✓ |
Enterprise API | ✓ | |
API calls per month | Unlimited | |
Service accounts | ✓ | |
Support | Help Center and Community | ✓ |
In-product support | ✓ | |
Email support | ✓ | |
Professional services * | + Add-on |
NOTE
* Airtable professional service packages are available for purchase by qualified customers on Business, Enterprise, and Enterprise Scale plans. See Airtable Partners for more details about our partner services.
FAQs
How do I verify my workspace’s plan type?
Check out our workspace management article to learn how to verify your workspace’s plan type.
How do I manage or my plan subscription?
Check out our workspace management articleto learn how to managing, change, or update your plan type.
Is my non-profit, student, or education pricing impacted as a result of the plan changes?
No. All pre-change non-profit, student, or education pricing automatically applies to your new Team plan subscription
How does Enterprise Scale plan pricing work?
Each enterprise organization is different with specific needs. If you’re interested in Airtable Enterprise Scale, please reach out to our sales team our team.