- 18 Feb 2025
- 1 Minute to read
- Print
- DarkLight
- PDF
Feature differences between Airtable on desktop and mobile
- Updated on 18 Feb 2025
- 1 Minute to read
- Print
- DarkLight
- PDF
Note
Our native apps do not support interface functionality on Android tablets (i.e. Samsung Galaxy Tab, Lenovo Tab, etc.). To access interface functionality on those devices, please navigate to Airtable via a mobile web browser instead.
iPad users (v10.24 onward) can access interfaces (with limited feature functionality) via Airtable’s native iOS app.
Interface features
For a more in-depth dive into supported mobile interface functionality, please consult this support article.
| Desktop/Browser | iOS | Android |
Interface - List visualization | ✅ Supported | ✅ Supported | ✅ Supported |
Interface - Calendar visualization | ✅ Supported | ✅ Supported | ✅ Supported |
Interface - Grid visualization | ✅ Supported | ✅ Supported | ❌ Not supported |
Interface - Gallery visualization | ✅ Supported | ✅ Supported | ✅ Supported |
Interface - Kanban visualization | ✅ Supported | ✅ Supported | ✅ Supported |
Interface - Timeline visualization | ✅ Supported | ❌ Not supported | ❌ Not supported |
Interface - Record detail | ✅ Supported | ❌ Not supported | ❌ Not supported |
Interface - Chart | ✅ Supported | ✅ Supported | ❌ Not supported |
Interface - Number | ✅ Supported | ✅ Supported | ❌ Not supported |
Interface - Record review (Inbox) | ✅ Supported | ❌ Not supported | ❌ Not supported |
Interface - Sharing | ✅ Supported | ❌ Not supported | ❌ Not supported |
Base features
| Desktop/Browser | iOS | Android |
Automations | ✅ Supported | ❌ Not supported | ❌ Not supported |
Forms | ✅ Supported | Cannot create or view in mobile Airtable apps. | |
Grid view | ✅ Supported | ✅ Supported | ✅ Supported |
Calendar view | ✅ Supported | ✅ Supported | ✅ Supported |
Gallery view | ✅ Supported | ✅ Supported | ✅ Supported |
Kanban view | ✅ Supported | ✅ Supported | ✅ Supported |
Gantt view | ✅ Supported | ❌ Not supported | ❌ Not supported |
Timeline view | ✅ Supported | ❌ Not supported | ❌ Not supported |
List view | ✅ Supported | ❌ Not supported | ❌ Not supported |
Formula, Rollup, Count, and Lookup fields Create and view | ✅ Supported | View only | View only |
Extensions | ✅ Supported | Cannot create or view in mobile Airtable apps. | |
Summary bar | ✅ Supported | ✅ Supported | All except Histogram |
Base guides and table, view, or extension descriptions | ✅ Supported | Base guide descriptions only | Base guides & table descriptions only |
Import/export CSVs | ✅ Supported | ❌ Not supported | ❌ Not supported |
✅ Supported | ❌ Not supported | ❌ Not supported | |
Send referral invites | ✅ Supported | ❌ Not supported | ❌ Not supported |
Upgrade workspaces | ✅ Supported | ❌ Not supported | ❌ Not supported |
Scan barcodes |
| ✅ Supported | ✅ Supported |
Snapshots | ✅ Supported | ❌ Not supported | ❌ Not supported |
Undo/redo | ✅ Supported | ❌ Not supported | ❌ Not supported |
Coloring Records Create and view | ✅ Supported | View only | View only |