- 04 Mar 2024
- 1 Minute to read
- Print
- DarkLight
- PDF
Enterprise legacy plan information
- Updated on 04 Mar 2024
- 1 Minute to read
- Print
- DarkLight
- PDF
This article provides a breakdown of the legacy Enterprise plan's feature access and limits. For more information on Airtable plans visit our pricing page. For more information about changes to Airtable plans please visit this support article.
Feature Set | Feature | Enterprise legacy plan |
---|---|---|
Fundamentals | Bases | Unlimited |
Records per base | 250000 | |
Records per table | 100000 | |
Workspaces | Unlimited | |
Maximum number of editors per workspace | Unlimited | |
Maximum number of commentors per workspace | Unlimited | |
Attachment space per base | 1000GB | |
Revision and snapshot history | 3-year | |
Realtime collaboration and commenting | ✓ | |
Mobile apps | ✓ | |
Views | Grid, calendar, form, kanban, gallery, and list views | ✓ |
Gantt and Timeline views | ✓ | |
Personal and locked views | ✓ | |
Sections | ✓ | |
Customization | Custom branded forms | ✓ |
Expanded color and formatting options | ✓ | |
Advanced calendar features | ✓ | |
App building and design | Interface Designer | ✓ |
Extensions | Pre-built extensions | ✓ |
Scripting and custom extensions | ✓ | |
Automations | Runs per month | 500000 |
Run history | 3-year | |
Automation integrations | ✓ | |
Synced data and integrations | Synced tables per base | 20 |
Verified data | ✓ | |
Multi-source syncing | ✓ | |
Two-way sync | ✓ | |
Standard sync integrations | ✓ | |
Permium sync integrations | ✓ | |
On-premises integrations | ✓ | |
AI | Airtable AI | In beta |
Advanced permissions | Password and domain-restricted shares | ✓ |
Field and table editing permissions | ✓ | |
Granular interface permissions | ✓ | |
User groups | ✓ | |
Admin controls | Federated organization with associated domains | ✓ |
Admin Panel | ✓ | |
Enterprise Hub | ||
Organizational units | ✓ | |
SCIM user provisioning | ✓ | |
Payment by invoice | ✓ | |
Extensions and integration management | ✓ | |
Admin reports | ✓ | |
Security | SAML-based single sign-on (SSO) | ✓ |
Domain management | ✓ | |
Audit logs | ✓ | |
Enterprise Key Management | ||
Developer Platform | Web API | ✓ |
Enterprise API | ✓ | |
API calls per month | Unlimited | |
Service accounts | ✓ | |
Support | Help Center and Community | ✓ |
In-product support | ✓ | |
Email support | ✓ | |
Professional services * | + Add-on |
* Airtable professional service packages are available for purchase by qualified customers on Business, Enterprise, and Enterprise Scale plans. See Airtable Partners for more details about our partner services.